BF Pershing 62
																			
																			
																			
																			
																	    Details
| Length | 19,43 meter | 
| Beam | 5 meter | 
| Bathroom/s | 3 | 
Technichal Data
| Built | 2006 - Refit 2020 | 
| Motor/s | 2x MAN 1550 HP | 
| Cruising speed | 25 knots | 
| Top speed | 42 knots | 
| Consumption | 400 liter/hour | 
| Water capacity | 700 liter | 
Day Prices
- 
										May 4,450 €
 - 
										June 4,950 €
 - 
										July 5,550 €
 - 
										August 5,500 €
 - 
										Fuel Deposit - for day charters; payable at check in 1,500 €
 
Week Prices
- 
										May/October 31,150 €
 - 
										June/September 34,650 €
 - 
										July/August 38,849 €